Items
Longbow
Required Level: 50Required Class: Rogue
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 3.53% |
Chance To Bleed | 4.12% |
Chance To Blind | 1.18% |
Chance To Chill | 2.94% |
Chance To Ignite | 2.94% |
Chance To Poison | 2.94% |
Chance To Shock | 2.94% |
Chance To Slow | 1.47% |
Health On Kill | 5.89% |
Increased Cold Damage | 2.94% |
Increased Critical Strike Chance | 4.71% |
Increased Damage Over Time | 5.89% |
Increased Fire Damage | 2.94% |
Increased Lightning Damage | 2.94% |
Increased Physical Damage | 5.89% |
Increased Poison Damage | 4.12% |
Armour Shred Chance | 2.94% |
Increased Stun Chance | 5.89% |
Increased Bow Damage | 5.89% |
Increased Bow Attack Speed | 5.89% |
Added Bow Physical Damage | 5.89% |
Added Bow Fire Damage | 2.94% |
Added Bow Lightning Damage | 2.65% |
Added Bow Cold Damage | 2.35% |
Crit Chance and Bow Attack Speed | 2.35% |
Minion Melee and Bow Damage | 1.77% |
Physical Penetration and Minion Physical Penetration | 0.88% |
Fire Penetration and Minion Fire Penetration | 0.88% |
Lightning Penetration and Minion Lightning Penetration | 0.88% |
Poison Penetration and Minion Poison Penetration | 0.71% |
Uniques
Implicits
+60 Bow Damage
Modifiers+[30 - 50] Bow Cold Damage+[30 - 50] Spell Cold Damage+[5% - 9%] Cold Penetration[23% - 28%] Chance to cast Icicle on Bow Hit+[10 - 15] Attunement
Required Level: 70Required Class: Rogue
Implicits
+60 Bow Damage
Modifiers+[12 - 17] Fire Damage with Spells and Attacks+2 to Level of Fire Skills+[12% - 17%] increased Attack and Cast Speed with Fire Skills+[4% - 7%] Critical Strike Chance with Fire Skills[24% - 34%] Chance to Cast Dragon Fire on Crit
Required Level: 36Required Class: Rogue
Implicits
+60 Bow Damage
Modifiers117% increased Bow Damage+[3% - 5%] Critical Strike Chance+[1 - 4] to Falconry+[1 - 4] to Dive Bomb+[1 - 4] to Aerial AssaultWhen you Critically Strike an enemy your Falcon gains +25 Melee Damage for 4 seconds and your Falcon Abilities recover 25% of their remaining cooldown (1 second cooldown)