Items
Branded Skull
Required Level: 24Minimum drop level: 5
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 4.05% |
Added Critical Strike Multiplier | 3.47% |
Added Dodge Rating | 5.78% |
Elemental Resistance | 4.05% |
Fire Resistance | 4.05% |
Lightning Resistance | 4.05% |
Added Mana | 5.78% |
Necrotic Resistance | 5.78% |
Poison Resistance | 5.78% |
Void Resistance | 5.78% |
Chance To Chill Attackers | 2.89% |
Chance To Shock Attackers | 2.31% |
Chance To Slow Attackers | 2.89% |
Freeze Rate Multiplier | 5.78% |
Increased Cast Speed | 5.78% |
Increased Cold Damage | 2.89% |
Increased Critical Strike Chance | 4.63% |
Increased Damage Over Time | 5.78% |
Increased Elemental Damage | 5.78% |
Increased Fire Damage | 2.89% |
Increased Lightning Damage | 2.89% |
Increased Minion Damage | 5.78% |
Increased Necrotic Damage | 5.78% |
Increased Poison Damage | 4.05% |
Increased Spell Crit Chance | 2.31% |
Increased Spell Damage | 5.78% |
Minion Health | 3.47% |
Ward Per Second | 1.62% |
Avel's | 5.78% |
Ucenui's | 5.78% |
Uniques
+[5 - 9] Intelligence+[2% - 3%] Spell Critical Strike Chance
Modifiers[60% - 95%] increased Fire Damage[60% - 95%] Increased Fire Aura AreaCast Fire Aura every 2 seconds while Channelling+[50% - 150%] Chance to Ignite on Channelling HitDisintegrate deals more damage equal to your spell crit chance
Required Level: 50Minimum drop level: 5
+[5 - 9] Intelligence+[2% - 3%] Spell Critical Strike Chance
Modifiers+[17 - 29] Poison Damage for Damage Over Time Spells+1 to Level of Damage over Time Spell Skills[17% - 0%] less Damage Taken over Time+1% of Poison Damage Leeched as Health[10% - 17%] Spell increased Area for Area Skills over Time
Required Level: 31Minimum drop level: 5