Items
Crystal Wand
+[50 - 60] Spell Damage+[50 - 60] Mana-3 Spell Mana Cost
Required Level: 60
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 3.67% |
Chance To Blind | 1.22% |
Chance To Chill | 3.06% |
Chance To Ignite | 3.06% |
Chance To Shock | 3.06% |
Chance To Slow | 1.53% |
Freeze Rate Multiplier | 6.12% |
Increased Cast Speed | 6.12% |
Increased Cold Damage | 3.06% |
Increased Critical Strike Chance | 4.90% |
Increased Damage Over Time | 6.12% |
Increased Elemental Damage | 6.12% |
Increased Fire Damage | 3.06% |
Increased Lightning Damage | 3.06% |
Increased Necrotic Damage | 6.12% |
Increased Physical Damage | 6.12% |
Increased Spell Crit Chance | 2.45% |
Increased Spell Damage | 6.12% |
Increased Stun Chance | 6.12% |
Increased Elemental Damage Over Time | 1.84% |
Mana and Mana Regen | 3.06% |
Minion Spell and Bow Damage | 1.84% |
Physical Penetration and Minion Physical Penetration | 0.92% |
Fire Penetration and Minion Fire Penetration | 0.92% |
Cold Penetration and Minion Cold Penetration | 0.92% |
Lightning Penetration and Minion Lightning Penetration | 0.92% |
Necrotic Penetration and Minion Necrotic Penetration | 0.92% |
Poison Penetration and Minion Poison Penetration | 0.73% |
Mana and Mana Spent Gained as Ward | 6.12% |
Uniques
+[50 - 60] Spell Damage+[50 - 60] Mana-3 Spell Mana Cost
ModifiersWhen you cast Teleport or Transplant you are teleported to a random nearby location, become immune to all damage for 1 second, and gain Chronowarp for 10 seconds.Chronowarp grants 35% increased cast speed and movement speedWhen you cast teleport or transplant you time lock up to 10 enemies around the destination for 1 second. Bosses are slowed instead of time locked.[10% - 35%] Chance to gain Haste for 1 second on Hit3% increased Spell Damage per 1% increased Movement Speed[5% - 10%] increased Cooldown Recovery Speed for Teleport and Transplant
Required Level: 83Legendary Potential Level: 48